---> Profondità: 3 - figli: <---
Acciaio Inox | | R 0,6 x 0,5 - 0,18 x 0,12 | 0.12 | 0.60 |  |
|
|
Acciaio Inox | | R 0,75 x 0,6 - 0,2 x 0,15 | 0.12 | 0.65 |  |
|
|
Acciaio Inox | | R 0,85 x 0,65 - 0,23 x 0,15 | 0.15 | 0.70 |  |
|
|
Acciaio Inox | | R 1 x 0,75 - 0,23 x 0,20 | 0.2 | 1.00 |  |
|
|
Acciaio Inox | | R 1 x 0,75 - 0,27 x 0,15 | 0.15 | 0.75 |  |
|
|
Acciaio Inox | | R 1,5 x 1,0 - 0,35 x 0,15 | 0.15 | 0.70 |  |
|
Acciaio Inox | | R 1,5 x 1,0 - 0,3 x 0,20 | 0.2 | 1.00 |  |
|
Acciaio Inox | | R 1,5 x 1,0 - 0,3 x 0,30 | 0.3 | 1.50 |  |
|
Acciaio Inox | | R 2 x 1,3 - 0,3 x 0,30 | 0.3 | 1.10 |  |
|
|
Acciaio Inox | | R 2 x 1,3 - 0,35 x 0,15 | 0.15 | 0.65 |  |
|
|
Acciaio Inox | | R 2 x 1,3 - 0,35 x 0,20 | 0.2 | 0.85 |  |
|
|
Acciaio Inox | | R 2,5 x 1,50 - 0,3 x 0,30 | 0.3 | 1.00 |  |
|
Acciaio Inox | | R 2,5 x 1,50 - 0,3 x 0,40 | 0.4 | 1.30 |  |
|
Acciaio Inox | | R 2,5 x 1,50 - 0,35 x 0,20 | 0.2 | 0.75 |  |
|
Acciaio Inox | | R 3 x 1,80 - 0,4 x 0,30 | 0.3 | 1.10 |  |
|
Acciaio Inox | | R 3 x 1,80 - 0,4 x 0,40 | 0.4 | 1.45 |  |
|
Acciaio Inox | | R 3 x 1,80 - 0,4 x 0,50 | 0.5 | 1.80 |  |
|
Carbon steel | | R 3,5 x 1,90 - 0,4 x 0,30 | 0.3 | 1.05 |  |
|
Carbon steel | | R 3,5 x 1,90 - 0,4 x 0,40 | 0.4 | 1.35 |  |
|
Carbon steel | | R 3,5 x 1,90 - 0,4 x 0,50 | 0.5 | 1.70 |  |
|
Carbon steel | | R 4 x 2 - 0,5 x 0,30 | 0.3 | 1.20 |  |
|
|
Carbon steel | | R 4 x 2 - 0,5 x 0,4 | 0.4 | 1.60 |  |
|
|
Carbon steel | | R 4 x 2 - 0,5 x 0,5 | 0.5 | 2.00 |  |
|
|
Carbon steel | | R 5 x 2,8 - 0,6 x 0,3 | 0.3 | 1.05 |  |
|
|
Carbon steel | | R 5 x 2,8 - 0,6 x 0,4 | 0.4 | 1.40 |  |
|
|
Carbon steel | | R 5 x 2,8 - 0,6 x 0,5 | 0.5 | 2.00 |  |
|
|
Carbon steel | | R 6 x 3,5 - 0,7 x 0,4 | 0.4 | 1.30 |  |
|
|
Carbon steel | | R 6 x 3,5 - 0,7 x 0,5 | 0.5 | 1.60 |  |
|
|
Carbon steel | | R 6 x 3,5 - 0,75 x 0,6 | 0.6 | 2.10 |  |
|
|
Carbon steel | | R 8 x 4 - 0,8 x 0,5 | 0.5 | 1.60 |  |
|
|
Carbon steel | | R 8 x 4 - 0,8 x 0,8 | 0.8 | 2.60 |  |
|
|
Carbon steel | | R 8 x 4 - 0,8 x 1 | 1.0 | 3.20 |  |
|
|
Carbon steel | | R 10 x 5,8 - 1 x 0,5 | 0.5 | 1.40 |  |
|
|
|
Carbon steel | | R 10 x 5,8 - 1 x 0,8 | 0.8 | 2.25 |  |
|
|
|
Carbon steel | | R 10 x 5,8 - 1 x 1 | 1.0 | 2.80 |  |
|
|
|
Carbon steel | | R 12,5 x 6 - 1 x 0,5 | 0.5 | 1.35 |  |
|
|
|
Carbon steel | | R 12,5 x 6 - 1 x 0,8 | 0.8 | 2.15 |  |
|
|
|
Carbon steel | | R 12,5 x 6 - 1 x 1 | 1.0 | 2.70 |  |
|
|
|
Carbon steel | | R 16 x 8 - 1,5 x 0,5 | 0.5 | 1.50 |  |
|
|
|
Carbon steel | | R 16 x 8 - 1,5 x 0,8 | 0.8 | 2.40 |  |
|
|
|
Carbon steel | | R 16 x 8 - 1,5 x 1 | 1.0 | 3.00 |  |
|
|
|
Carbon steel | | R 20 x 10 - 1,5 x 0,8 | 0.8 | 1.95 |  |
|
|
|
Carbon steel | | R 20 x 10 - 1,5 x 1 | 1.0 | 2.40 |  |
|
|
|
Carbon steel | | R 20 x 10 - 1,5 x 1,5 | 1.5 | 3.60 |  |
|
|
|
Carbon steel | | R 28 x 10 - 1,5 x 0,8 | 0.8 | 1.95 |  |
|
|
|
Carbon steel | | R 28 x 10 - 1,5 x 1 | 1.0 | 2.40 |  |
|
|
|
Carbon steel | | R 28 x 10 - 1,5 x 1,5 | 1.5 | 3.60 |  |
|
|
|
Carbon steel | | R 43 x 17 - 2 x 1 (Aergas) | 1.0 | 1.85 |  |
|
Need more information? Want to get a quote? Click on to add to your enquiry the products you're most interested in!
We can also make to measure to optimise your cladding projects. Contact our experts!