---> Profondità: 3 - figli: <---
Carbon steel | | ST 2,5 - 0,6 x 0,30 - d. 1 | 1.00 | 0.3 | Spianata | 1.35 |
|
Carbon steel | | ST 2,5 - 0,6 x 0,40 - d. 1 | 1.00 | 0.4 | Spianata | 1.80 |
|
Carbon steel | | ST 2,5 - 0,6 x 0,50 - d. 1 | 1.00 | 0.5 | Spianata | 2.20 |
|
Carbon steel | | ST 3 - 0,7 x 0,40 - d. 1,3 | 1.30 | 0.4 | Spianata | 1.65 |
|
Carbon steel | | ST 3 - 0,7 x 0,50 - d. 1,3 | 1.30 | 0.5 | Spianata | 2.00 |
|
Carbon steel | | ST 3 - 0,7 x 0,60 - d. 1,3 | 1.30 | 0.6 | Spianata | 2.50 |
|
Carbon steel | | ST 4,5 - 1,1 x 0,5 - d. 1,5 | 1.50 | 0.5 | Spianata | 2.15 |
|
|
Carbon steel | | ST 4,5 - 1,1 x 0,6 - d. 1,5 | 1.50 | 0.6 | Spianata | 2.90 |
|
|
Carbon steel | | ST 4,5 - 1,1 x 0,8 - d. 1,5 | 1.50 | 0.8 | Spianata | 3.60 |
|
|
Carbon steel | | ST 6 - 1,3 x 0,8 - d. 2,5 | 2.50 | 0.8 | Spianata | 3.10 |
|
|
Carbon steel | | ST 6 - 1,3 x 1 - d. 2,5 | 2.50 | 1.0 | Spianata | 3.90 |
|
|
Carbon steel | | ST 8 - 1,5 x 0,8 - d. 3 | 3.00 | 0.8 | Spianata | 2.90 |
|
|
|
Carbon steel | | ST 8 - 1,5 x 1 - d. 3 | 3.00 | 1.0 | Spianata | 3.50 |
|
|
|
Carbon steel | | ST 9 - 1,6 x 0,6 - d. 4 | 4.00 | 0.6 | Spianata | 2.20 |
|
|
|
Carbon steel | | ST 9 - 1,6 x 0,8 - d. 4 | 4.00 | 0.8 | Spianata | 2.90 |
|
|
|
Carbon steel | | ST 9 - 1,6 x 1 - d. 4 | 4.00 | 1.0 | Spianata | 3.50 |
|
|
|
Carbon steel | | ST 10 - 1,6 x 0,6 - d. 5 | 5.00 | 0.6 | Spianata | 1.95 |
|
|
|
Carbon steel | | ST 10 - 1,6 x 0,8 - d. 5 | 5.00 | 0.8 | Spianata | 2.60 |
|
|
|
Carbon steel | | ST 10 - 1,6 x 1 - d. 5 | 5.00 | 1.0 | Spianata | 3.30 |
|
|
|
Carbon steel | | ST 12 - 2,3 x 0,8 - d. 6 | 6.00 | 0.8 | Spianata | 3.00 |
|
|
|
|
Carbon steel | | ST 12 - 2,3 x 1 - d. 6 | 6.00 | 1.0 | Spianata | 3.70 |
|
|
|
|
Carbon steel | | ST 12 - 2,3 x 1,5 - d. 6 | 6.00 | 1.5 | Spianata | 5.30 |
|
|
|
|
Carbon steel | | ST 12 - 2,3 x 2,0 -d. 6 | 6.00 | 2.0 | Spianata | 7.20 |
|
|
|
|
Carbon steel | | ST 14 - 2,7 x 0,8 - d. 7 | 7.00 | 0.8 | Spianata | 3.10 |
|
|
|
Carbon steel | | ST 14 - 2,7 x 1 - d. 7 | 7.00 | 1.0 | Spianata | 4.00 |
|
|
|
Carbon steel | | ST 14 - 2,7 x 1,5 - d. 7 | 7.00 | 1.5 | Spianata | 5.90 |
|
|
|
Carbon steel | | ST 16 - 3 x 1 - d. 8 | 8.00 | 1.0 | Spianata | 3.60 |
|
|
|
Carbon steel | | ST 16 - 3 x 1,5 - d. 8 | 8.00 | 1.5 | Spianata | 5.40 |
|
|
|
Carbon steel | | ST 16 - 3 x 2 - d. 8 | 8.00 | 2.0 | Spianata | 6.90 |
|
|
|
Carbon steel | | ST 18 - 3,1 x 1 - d. 9 | 9.00 | 1.0 | Spianata | 3.30 |
|
|
|
Carbon steel | | ST 18 - 3,1 x 1,5 - d. 9 | 9.00 | 1.5 | Spianata | 5.10 |
|
|
|
Carbon steel | | ST 18 - 3,1 x 2 - d. 9 | 9.00 | 2.0 | Spianata | 6.20 |
|
|
|
Carbon steel | | ST 20 - 3,25 x 1 - d. 10 | 10.00 | 1.0 | Spianata | 3.20 |
|
|
|
Carbon steel | | ST 20 - 3,25 x 1,5 - d. 10 | 10.00 | 1.5 | Spianata | 4.90 |
|
|
|
Carbon steel | | ST 20 - 3,25 x 2 - d. 10 | 10.00 | 2.0 | Spianata | 6.20 |
|
|
|
Carbon steel | | ST 25 - 4,5 x 1,5 - d. 13 | 13.00 | 1.5 | Spianata | 5.40 |
|
|
|
Carbon steel | | ST 25 - 4,5 x 2 - d. 13 | 13.00 | 2.0 | Spianata | 6.50 |
|
|
|
Carbon steel | | ST 25 - 4,5 x 3,00 - d. 13 | 13.00 | 3.0 | Spianata | 10.50 |
|
|
|
Carbon steel | | ST 30 - 6 x 1,5 - d. 15 | 15.00 | 1.5 | Spianata | 5.40 |
|
|
|
Carbon steel | | ST 30 - 6 x 2 - d. 15 | 15.00 | 2.0 | Spianata | 7.30 |
|
|
|
Carbon steel | | ST 40 - 8 x 1,5 - d. 20 | 20.00 | 1.5 | Spianata | 5.50 |
|
|
Carbon steel | | ST 40 - 8 x 2 - d. 20 | 20.00 | 2.0 | Spianata | 7.30 |
|
|
Aluminium | | ST 40 - 8 x 3 - d. 20 | 20.00 | 3.0 | Spianata | 3.70 |
|
|
Need more information? Want to get a quote? Click on to add to your enquiry the products you're most interested in!
We can also make to measure to optimise your cladding projects. Contact our experts!