---> Profondità: 3 - figli: <---
Carbon steel | | Q 2 x 1,6 - 0,3 x 0,30 | 0.3 | 0.90 |  |
|
Carbon steel | | Q 2 x 1,6 - 0,4 x 0,40 | 0.4 | 1.60 |  |
|
Carbon steel | | Q 2 x 1,6 - 0,4 x 0,50 | 0.5 | 2.00 |  |
|
Carbon steel | | Q 3 x 2,2 - 0,35 x 0,30 | 0.3 | 0.65 |  |
|
|
Carbon steel | | Q 3 x 2,2 - 0,4 x 0,4 | 0.4 | 1.15 |  |
|
|
Carbon steel | | Q 3 x 2,2 - 0,5 x 0,5 | 0.5 | 1.80 |  |
|
|
Carbon steel | | Q 4 x 3 - 0,4 x 0,4 | 0.4 | 0.85 |  |
|
|
Carbon steel | | Q 4 x 3 - 0,5 x 0,5 | 0.5 | 1.35 |  |
|
|
Carbon steel | | Q 4 x 3 - 0,6 x 0,6 | 0.6 | 1.90 |  |
|
|
Carbon steel | | Q 5 x 4 - 0,5 x 0,5 | 0.5 | 1.00 |  |
|
|
Carbon steel | | Q 5 x 4 - 0,6 x 0,6 | 0.6 | 1.45 |  |
|
|
Carbon steel | | Q 5 x 4 - 0,8 x 0,8 (IP30) | 0.8 | 2.55 |  |
|
|
Carbon steel | | Q 6 x 4,5 - 0,5 x 0,5 | 0.5 | 0.90 |  |
|
|
Carbon steel | | Q 6 x 4,5 - 0,6 x 0,6 | 0.6 | 1.30 |  |
|
|
Carbon steel | | Q 6 x 4,5 - 0,8 x 0,8 | 0.8 | 2.25 |  |
|
|
Carbon steel | | Q 8 x 6 - 0,6 x 0,6 | 0.6 | 0.95 |  |
|
|
Carbon steel | | Q 8 x 6 - 0,8 x 0,8 | 0.8 | 1.70 |  |
|
|
Carbon steel | | Q 8 x 6 - 1 x 1 | 1.0 | 2.65 |  |
|
|
Carbon steel | | Q 10 x 8 - 0,6 x 0,6 | 0.6 | 0.70 |  |
|
|
Carbon steel | | Q 10 x 8 - 0,8 x 0,8 | 0.8 | 1.30 |  |
|
|
Carbon steel | | Q 10 x 8 - 1 x 1 | 1.0 | 2.00 |  |
|
|
Carbon steel | | Q 12 x 9,5 - 0,8 x 0,8 | 0.8 | 1.10 |  |
|
|
Carbon steel | | Q 12 x 9,5 - 1 x 1 | 1.0 | 1.70 |  |
|
|
Carbon steel | | Q 12 x 9,5 - 1,5 x 1,5 | 1.5 | 3.75 |  |
|
|
Carbon steel | | Q 14 x 11 - 0,8 x 0,8 | 0.8 | 0.95 |  |
|
|
|
Carbon steel | | Q 14 x 11 - 1 x 1 | 1.0 | 1.45 |  |
|
|
|
Carbon steel | | Q 14 x 11 - 1,5 x 1,5 | 1.5 | 3.25 |  |
|
|
|
Carbon steel | | Q 16 x 12 - 1 x 1 | 1.0 | 1.35 |  |
|
|
|
Carbon steel | | Q 16 x 12 - 1,5 x 1 | 1.0 | 2.00 |  |
|
|
|
Carbon steel | | Q 16 x 12 - 1,5 x 1,5 | 1.5 | 3.00 |  |
|
|
|
Carbon steel | | Q 18 x 13 - 1 x 1 | 1.0 | 1.25 |  |
|
|
|
Carbon steel | | Q 18 x 13 - 1,5 x 1 | 1.0 | 1.85 |  |
|
|
|
Carbon steel | | Q 18 x 13 - 1,5 x 1,5 | 1.5 | 2.75 |  |
|
|
|
Carbon steel | | Q 20 x 15 - 1 x 1 | 1.0 | 1.05 |  |
|
|
|
Carbon steel | | Q 20 x 15 - 1,5 x 1,5 | 1.5 | 2.40 |  |
|
|
|
Carbon steel | | Q 25 x 19 - 1 x 1 | 1.0 | 0.85 |  |
|
|
|
Carbon steel | | Q 25 x 19 - 1,5 x 1,5 | 1.5 | 1.90 |  |
|
|
|
Carbon steel | | Q 25 x 19 - 2 x 2 | 2.0 | 3.35 |  |
|
|
|
Carbon steel | | Q 30 x 23 - 1 x 1 | 1.0 | 0.75 |  |
|
|
|
Carbon steel | | Q 30 x 23 - 1,5 x 1,5 | 1.5 | 1.55 |  |
|
|
|
Carbon steel | | Q 30 x 23 - 2 x 2 | 2.0 | 2.75 |  |
|
|
|
Need more information? Want to get a quote? Click on to add to your enquiry the products you're most interested in!
We can also make to measure to optimise your cladding projects. Contact our experts!